Team,This week we are taking the School MathCounts Sprint Round. This is the first of 2 school competitions that determines which OJH students will compete at Dayton MathCounts.
If you are not going to be there, let me know ASAP, and I will try to find another opportunity for you to take the competition.
Here is our upcoming schedule:
| Wednesdays |
|
Competitions after school or on weekends | |
| 14-Jan-26 | School MathCounts Sprint (determines MathCounts Attendance) | ||
| 21-Jan-26 | School MathCounts Target (determines MathCounts attendance) | Last day for bonus points to count for MathCounts | |
| 27 Jan 2026 Tuesday after school, AMC 8. Self-register at the link sent via email. | |||
| 28-Jan-26 | School MathCounts Team | ||
| 4-Feb-26 | Regular Practice | ||
| 7 Feb 2026, Saturday, Chapter MathCounts at Wright State | |||
| 11-Feb-26 | MOEMS #4 (Dr. Gupta) | ||
| 11-Feb-26 | 11 Feb 2026, Wednesday Mini-MathCounts – leave school at 2:45pm | ||
| 18-Feb-26 | No practice (February Break) | ||
| 25-Feb-26 | Regular Practice | ||
| 4-Mar-26 | Regular Practice | ||
| 7-Mar-26 | 7 Mar 2025, Saturday, University of Cincinnati Math Bowl | ||
| 7-Mar-26 | 7 Mar 2026, Saturday State MathCounts – Columbus | ||
| 11-Mar-26 | Pi day celebration | ||
| 18-Mar-26 | MOEMS #5 | ||
| 25-Mar-26 | No practice (Spring Break) |
Take care,
Coach Ben